The game published by Darkwinter Software Co., Ltd. has achieved successful results with over 500,000 downloads and a rating of 4.5 stars on Google Play, and a rating of 4.7 stars on the App Store. The game, which was released on November 20, 2022, continues to receive regular updates and improvements. We wanted to assist you in the game by providing the Neural Cloud Tier List. We hope you like it.
Neural Cloud Tier List
Here is another work for the popular genre, RPG. This game is known for its multiplayer feature and can be considered successful. In this successful game, you can choose and develop your character using our Neural Cloud Tier List. With the experience we have gained, the character development system is not too difficult, and you can quickly achieve the things you want in the game. We wish you a great time and present our list to you.
T0
T1
T2
T3
Tier List Overview Criteria
- T0: This is the highest tier in a tier list, reserved for the most powerful or effective options in the game. Characters or strategies in this tier are considered to be essential picks for competitive play and are often banned in tournaments.
- T1: This tier is just below T0-tier and includes characters or strategies that are still very strong and effective, but not quite as dominant as those in the T0-tier.
- T2: This tier includes characters or strategies that are considered to be average or balanced in terms of their strength and effectiveness. They may have some strengths and weaknesses, but they are not as dominant as those in the higher tiers.
- T3: This is the lowest tier in a tier list, reserved for the weakest or least effective options in the game. Characters or strategies in this tier are often considered to be inferior to other options and may be rarely used in competitive play.
It’s important to note that the exact definitions and criteria for each tier can vary depending on the game and the community creating the tier list. Additionally, a character or strategy’s placement in a tier list is not always an accurate reflection of its overall strength or effectiveness, as factors such as player skill and game balance can also play a significant role.
Neural Cloud Characters
Characters | Stats |
---|---|
Hatsuchiri | Health:1967 Attack:83 Defence:56 Power:71 Type:warrior |
Kuro | Health:1216 Attack:68 Defence:21 Power:89 Type:sniper |
Daiyan | Health:1108 Attack:83 Defence:16 Power:70 Type:sniper |
Croque | Health:2406 Attack:50 Defence:113 Power:78 Type:guard |
Evelyn | Health:2475 Attack:53 Defence:84 Power:79 Type:guard |
Yanny | Health:1265 Attack:32 Defence:68 Power:44 Type:guard |
Pyhton | Health:1944 Attack:50 Defence:77 Power:78 Type:guard |
Chelsea | Health:1113 Attack:44 Defence:37 Power:43 Type:warrior |
Betty | Health:1537 Attack:59 Defence:58 Power:59 Type:warrior |
Aki | Health:1967 Attack:82 Defence:53 Power:67 Type:warrior |
Simo | Health:645 Attack:49 Defence:20 Power:41 Type:sniper |
Max | Health:645 Attack:35 Defence:15 Power:56 Type:sniper |
Earhart | Health:919 Attack:47 Defence:100 Power:70 Type:sniper |
Chanzhi | Health:1216 Attack:86 Defence:24 Power:73 Type:sniper |
Lam | Health:645 Attack:48 Defence:21 Power:40 Type:sniper |
Hubble | Health:1216 Attack:86 Defence:21 Power:79 Type:sniper |
Persicaria | Health:1024 Attack:47 Defence:29 Power:62 Type:medic |
Nanaka | Health:1324 Attack:68 Defence:41 Power:82 Type:medic |
Florence | Health:1132 Attack:57 Defence:33 Power:84 Type:medic |
Bonee | Health:1123 Attack:29 Defence:63 Power:44 Type:guard |
Vee | Health:1541 Attack:82 Defence:39 Power:81 Type:warrior |
Fresnel | Health:894 Attack:64 Defence:20 Power:63 Type:sniper |
Gin | Health:1097 Attack:54 Defence:24 Power:77 Type:medic |
Jessie | Health:717 Attack:36 Defence:28 Power:46 Type:medic |
Delacey | Health:1501 Attack:67 Defence:38 Power:81 Type:medic |
Zion | Health:1230 Attack:32 Defence:55 Power:46 Type:guard |
Centaureissi | Health:2111 Attack:78 Defence:67 Power:74 Type:warrior |
Imhotep | Health:1340 Attack:51 Defence:30 Power:65 Type:medic |
Souchun | Health:1601 Attack:43 Defence:68 Power:64 Type:guard |
Fern | Health:1380 Attack:44 Defence:54 Power:73 Type:warrior |
Octogen | Health:919 Attack:56 Defence:20 Power:70 Type:sniper |
Sol | Health:1537 Attack:58 Defence:45 Power:62 Type:warrior |
Choco | Health:788 Attack:36 Defence:29 Power:52 Type:medic |
Panakeia | Health:919 Attack:47 Defence:29 Power:67 Type:medic |
Neural Cloud Codes
- NCMUSIC – Redeem this code to get free rewards.
- NCDISCORD – Redeem this code to get free rewards.
- NC42LAB – Redeem this code to get 30,000 Diggcoin, 4 skill points, and combat XP.
- NC1121 – Redeem this code to get free rewards.
Summary
We have come to the end of another one of our games. In our RPG game, we wanted to introduce you to the Neural Cloud Tier List, Character Stats, and Codes sections. We hope that our list, created based on the gaming experience of our editors and player feedback, will have a positive impact on your progress in the game. Don’t forget to check out our other topics as well.