Welcome to the our new FGO Tier List | Fate/Grand Order. Before we delve into the tier list, let us introduce the game to you: Fate/Grand Order is a free-to-play Japanese mobile game developed by Lasengle (formerly Delightworks) using Unity and published by Aniplex, a subsidiary of Sony Music Entertainment Japan. The game is based on Type-Moon’s Fate/stay night franchise and was initially released in Japan on 29th July 2015 for Android and on 12th August 2015 for iOS. English-language versions followed on 25th June 2017 in the United States and Canada, and a Korean version was released on 21st November 2017. Additionally, an arcade version titled Fate/Grand Order Arcade was released by Sega in Japan on 26th July 2018.
In the game, players take on the role of a “Master” and engage in turn-based combat. They summon and command powerful familiars known as “Servants” to battle enemies. The story narrative is presented in a visual novel format, and each Servant has their own scenario that players can explore. Servants are obtained through the gacha mechanic, where players can summon them at random. As of July 2021, the game has grossed $5.4 billion worldwide, making it the seventh highest-grossing mobile game of all time.
FGO Tier List | Fate/Grand Order
To ensure you summon the finest servants in Fate Grand Order, rely on a tier list to select the most formidable warriors. Like most gacha games, numerous characters of varying classes, rarities, and move sets are available for you to choose from. Opt for the ones that align with your playstyle to become the most dominant magician in the realm. Avoid simply picking the top four characters solely based on their battle readiness; instead, explore different compositions to discover your optimal setup. Let’s switch to the FGO Tier List now.
Tier | Characters |
---|---|
T0 | Zhuge Liang, Nikola Tesla, Chloe von Einzbern, Euryale, Georgios, Spartacus, Merlin, Arash, Orion, Cu Chulainn (Alter), Gilgamesh, Ozymandias, Minamoto-no-Raikou, Amakusa Shirou, BB, Kaka, Nitocris, Mordred, David, Wolfgang Amadeus Mozart |
T1 | Emiya (Alter), Atalante (Alter), Jeanne d’Arc (Alter), Ishtar (Alter), Mash Kyrielight, Altria Pendragon, Nero Claudius, Miyamoto Musashi, Ishtar, Achilles, Jeanne d’Arc, Sakata Kintoki, Katsushika Hokusai, Meltryllis, Quetzalcoatl, Edmond Dantes, Okita Souji, Francis Drake, Emiya, Atalante, Helena Blavatsky, Rama, Lancelot, Antonio Salieri, Valkyrie, Ibaraki-Douji, Sieg, Paracelsus von Hohenheim, Gaius Julius Caesar, Robin Hood, Medea, Lu Bu Fengxian, Sakamoto Ryouma, Hans Christian Andersen, Okado Izo, Paul Bunyan, Jack the Ripper |
T2 | Nero Claudius (Alter), Gilgamesh (Alter), Illyasviel von Einzbern, Tamamo-no-Mae, Sherlock Holmes, Cleopatra, Leonardo Da Vinci, Xuanzang Sanzang, Shuten-Douji, Brynhild, Karna, Ivan the Terrible, Queen Medb, Ushiwakamaru, Chiron, Caster of Midrash, Caster of Okeanos, Mecha Eli-chan, Kiyohime, Scathatch, Tristan, Passionlip, Oda Nobunaga, Elisabeth Bathory, Frankenstein, Oda Nobunaga, Saint Martha, Fionn mac Cumhaill, Leonidas, Eric Bloodaxe, Tawara Touta, Billy the Kid, Kid Gilgamesh, Charles Babbage, Kiyohime, Medusa, Asterios, Jing Ke, Sasaki Kojirou, Edward Teach, Avicebron, Enkidu |
T3 | Cu Chulainn (Alter), Nitocris (Alter), Vlad III, Orion, Amakusa Shirou, Nightingale, Sessyion Kiara, Hijikata Toshizo, Abigail Williams, Ereshkigal, Napoleon, Archer of Inferno, Saint Martha, Suzuka Gozen, Gorgon, Avenger of Shinjuku, Emiya, Li Shuwen, Astolfo, Medea, Marie Antoinette, Siegfried, Chevalier d’Eon, Romulus, Charles-Henri Sanson, Darius III, Hektor, Henry Jekyll & Hyde, Fuuma Kotarou, Rider of Resistance, Okita Souji (Alter), Marie Antoinette (Alter), Helena Blavatsky (Alter), Osakabehime, Semiramis, Altera, Thomas Edison, Katou Danzo, Chacha, Arjuna, Ryougi Shiki, Iskandar, Archer of Shinjuku, Tamamo Cat, Mata Hari, Caligula, Geronimo, Anra Mainiiu, Gilles de Rais, Musashibou Benkei, Assassin of Paraiso, Nezha, Mephistopheles, Phantom of the Opera |
Tier List Overview Criteria
- T0: This is the highest tier in a tier list, reserved for the most powerful or effective options in the game. Characters or strategies in this tier are considered to be essential picks for competitive play and are often banned in tournaments.
- T1: This tier is just below T0-tier and includes characters or strategies that are still very strong and effective, but not quite as dominant as those in the T0-tier.
- T2: This tier includes characters or strategies that are considered to be average or balanced in terms of their strength and effectiveness. They may have some strengths and weaknesses, but they are not as dominant as those in the higher tiers.
- T3: This is the lowest tier in a tier list, reserved for the weakest or least effective options in the game. Characters or strategies in this tier are often considered to be inferior to other options and may be rarely used in competitive play.
It’s important to note that the exact definitions and criteria for each tier can vary depending on the game and the community creating the tier list. Additionally, a character or strategy’s placement in a tier list is not always an accurate reflection of its overall strength or effectiveness, as factors such as player skill and game balance can also play a significant role.
FGO Tier List by Classes
Saber Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Nero, Okita Souji |
T1 | Miyamoto Musashi, Nero Claudius, Altria Pendragon, Rama, Lancelot, Gaius Julius Caesar |
T2 | Queen Medb, Frankenstein |
T3 | Chevalier d’Eon, Siegfried, Ryougi Shiki, Altera, Gilles de Rais, Arthur Pendragon, Gawain |
Archer Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Gilgamesh, Arash, Tesla, Orion, Chloe von Einzbern, Euryale, David |
T1 | Jeanne d’Arc, Ishtar, Emiya, Atalante, Robin Hood |
T2 | Oda Nobunaga, Tristan, Chiron, Billy the Kid, Tawara Touta, Kid Gilgamesh |
T3 | Napoleon, Archer of Inferno, Archer of Shinjuku, Arjuna, Helena Blavatsky (Alter) |
Lancer Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Valkyrie, Ibaraki-Douji |
T1 | Karna, Brynhild, Tamamo-no-Mae, Enkidu, Fionn mac Cumhaill, Leonidas, Elisabeth Bathory, Kiyohime |
T2 | Ereshkigal, Li Shuwen, Hektor, Romulus |
T3 | Musashibou Benkei, Nezha, Medusa (Alter) |
Rider Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Ozymandias, Achilles, Mordred |
T1 | Quetzalcoatl, Sakamoto Ryouma, Ishtar (Alter), Francis Drake |
T2 | Ivan the Terrible, Saint Martha, Edward Teach |
T3 | Iskandar, Boudica |
Caster Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Zhuge Liang, Merlin, Mozart, Nitocris |
T1 | Helena Blavatsky, Sieg, Hans Christian Andersen, Paracelsus von Hohenheim |
T2 | Nero Claudius (Alter), Illyasviel von Einzbern, Leonardo Da Vinci, Xuanzang Sanzang, Caster of Okeanos, Gilgamesh (Alter), Caster of Midrash, Charles Babbage, Avicebron |
T3 | Cu Chulainn (Alter), Medea, Marie Antoinette (Alter), Thomas Edison, Geronimo, Mephistopheles |
T4 | Gilles de Rais (Alter), Caster of the Nightless City, Irisviel |
Assassin Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Kama, Jack the Ripper |
T1 | Okado Izo |
T2 | Shuten-Douji, Cleopatra, Scathatch, Ushiwakamaru, Sasaki Kojirou, Jing Ke |
T3 | Nitocris (Alter), Emiya, Fuuma Kotarou, Henry Jekyll & Hyde, Charles-Henri Sanson |
T4 | Assassin of Paraiso, Osakabehime, Semiramis, Katou Danzo, Mata Hari, Phantom of the Opera, Stheno, Assassin of Shinjuku |
Berserker Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Spartacus |
T1 | Atalante (Alter), Emiya (Alter), Jeanne d’Arc (Alter), Sakata Kintoki, Lu Bu Fengxian, Paul Bunyan, Cu Chulainn (Alter), Minamoto-no-Raikou |
T2 | Oda Nobunaga, Eric Bloodaxe, Asterios, Kiyohime |
T3 | Hijikata Toshizo, Nightingale, Vlad III, Darius III |
T4 | Tamamo Cat, Chacha, Caligula, Beowulf |
Ruler Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Sherlock Holmes |
T1 | Amakusa Shirou, Saint Martha |
Avenger Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Jeanne d’Arc (Alter), Edmond Dantes, Antonio Salieri |
T1 | Avenger of Shinjuku, Gorgon |
T2 | Anra Mainiiu |
Alter Ego Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Meltryllis |
T1 | Mecha Eli-chan, Passionlip |
T2 | Sessyion Kiara, Okita Souji (Alter) |
Foreigner Tier List
Tier | Fate Grand Order Servant |
---|---|
T0 | Katsushika Hokusai |
T1 | Abigail Williams |
In the vast world of Fate/Grand Order, choosing the right Servants for your team is crucial for success. Our FGO Tier List provides a comprehensive ranking of Servants based on their strengths, skills, and performance in different scenarios. From the mighty five-star Servants like Gilgamesh and Jeanne d’Arc to the reliable three-stars like Robin Hood and Caesar, our tier list offers valuable insights to help you form the ultimate party. Whether you’re aiming to conquer challenging quests, compete in the PvP-oriented events, or simply enjoy the compelling story, our FGO Tier List is a must-have guide to optimize your gameplay. Keep in mind that while the tier list is a valuable resource, every Servant can shine with the right strategy and team composition. So, dive into the game, summon your favorite heroes, and uncover the mysteries of the Grand Order universe while assembling your dream team!